I also posted a version organized by father, and there are visual versions on my deviantArt.
Info in ( ):
(a) for adopted
(c) for clones and magically created kids
(*999*) for which reality they're from - using reality numbers given by marvel.wikia.com
Reality names given after table.
Father | Mother | Children | ||||
---|---|---|---|---|---|---|
Adler, Irene | Chase, Justine | |||||
Amaquelin, Crystalia | Tuc | |||||
Maximoff, Pietro | Amaquelin, Crystalia | Maximoff, Luna | Maximoff, Luna(9997) | Maximoff, Luna(98) | ||
Storm, Johnny | Amaquelin, Crystalia | Storm, Raymond/Cosmic Ray(98) | Storm, Rainbow(8610) | |||
Boltagon, Blackagar | Amaquelin, Medusalith | Boltagon, Ahura | Boltagon, Ahura/ Black Knight(9997) | |||
Mar-Vell | Anelle | Altman, Theodore/Hulkling | ||||
Lebeau, Remy | Anna Marie/Rogue | Lebeau, Olivier(41001) | Lebeau, Rebecca/Ray(41001) | “Anna Marie”/No-Name(a)(41001) | ||
Lehnsherr, Erik | Anna Marie/Rogue | Lehnsherr, Charles(295) | Lehnsherr, Magnus(27) | Plague(1043) | ||
Rogers, Steve | Anna Marie/Rogue | Rogers, Sarah/Crusader(9811) | ||||
Lehnsherr, Erik | Astra | Joseph(c) | ||||
Beatrice | Thurman, Neena/Domino | Lazarus | ||||
Longshot | Blaire, Alison/Dazzler | Shatterstar | ||||
Lebeau, Remy | Boudreaux, Bella Donna | Lebeau, Raven(1298)(a) | ||||
Worthington, Warren III | Braddock, Elisabeth | Worthington, Jean(12218) | Worthington, girl(12218) | |||
Creed, Victor | Braddock, Elizabeth | Creed, Brian(80911) | Creed, William(80911) | Creed, Celia(80911) | ||
Creed, Victor | Bright, Holly | Creed, girl(13035) | Creed, boy(13035) | |||
Callisto | Sarah/Marrow(a) | |||||
Madrox, James | Cassidy, Theresa | Madrox, Sean | ||||
Chase, Cole | Chase, Justine | Chase, Trevor | ||||
Guthrie, Samuel | Cheney, Lila | Guthrie, Danielle(41001) | Guthrie, Thomas(41001) | Guthrie, Nina(41001) | ||
Rasputin, Peter | Dane, Lorna | Rasputin, Pavel/ Colossus(41001) | ||||
Creed, Victor | Darkholme, Raven | Creed, Graydon | ||||
Logan | Darkholme, Raven | Darkholme, Raze(T311) | ||||
Wagner, Christian* | Darkholme, Raven | Wagner, Kurt/Nightcrawler | Darkholme, Michael (69798) | |||
Xavier, Charles | Darkholme, Raven | Xavier, Charles II(T311) | ||||
Darkholme, Raven + Adler, Irene/Destiny | Anna Marie/Rogue | Anna Marie/ Amalgam(69798) | Amalgam(616 timetraveller) | |||
Summers, Nathan | Dayspring, Aliya | Dayspring, Tyler/ Genesis(4935)(a) | ||||
Summers, Stryfe | Dayspring, Aliya | Dayspring, Tyler/ Genesis(4935) | ||||
Logan | Downing, Dolores | Downing, William/Gunhawk | ||||
Mar-Vell | Ellwood, Alice | Ellwood, Marvin/Cap Marvel(2301) | ||||
Mar-Vell | Elysius | Genis-Vell(c) | Phyla-Vell(c) | |||
Essex, Nathaniel | Essex, Rebecca | Essex, Adam | ||||
Frost, Emma | Cuckoo, Sophie(c) | Cuckoo, Esme(c) | Cuckoo, Phoebe(c) | Cuckoo, Celeste(c) | Cuckoo, Irma/Mindee | |
Frost, Emma | Thousand-In-One(c) | |||||
Summers, Scott | Frost, Emma | Summers, Ruby(1191) | Summers, Megan(41001) | Summers, twin girl(41001) | Summers, twin girl(41001) | Summers, Alex(41001) |
Logan | Gahck | Erista | Logan, Hudson /Sabreclaw(982) | |||
Genis-Vell | Gol, Melissa | Ely-Vell(98120) | Mimi-Vell(98120) | |||
En Sabah Nur | Grey, Jean | Armageddon(2182) | ||||
Summers, Alexander | Grey, Jean | Grey, Nathaniel/X-Man(1298) | Lebeau, Raven(1298) | |||
Summers, Scott | Grey, Jean | Summers, Rachel/Marvel Girl(811) | Grey, Nathaniel/X-Man(295) | Summers, Rachel(905) | Summers, Philip(905) | Summers, Christopher(905) |
Summers, Scott | Grey, Jean | Summers, Rachel(77995) | Summers, Nathan(77995) | Summers, Charles(1018) | Summers, Jeannette(1018) | Summers, Rachel(9112) |
Summers, Scott | Grey, Jean | Summers, Charles(94040) | ||||
Guthrie, Thomas | Guthrie, Lucinda | Guthrie, Samuel/Cannonball | Guthrie, Paige/Husk | Guthrie, Joelle | Guthrie, Jay/Icarus | Guthrie, Melody |
Guthrie, Thomas | Guthrie, Lucinda | Guthrie, Elizabeth | Guthrie, Jebediah | Guthrie, Lewis | Guthrie, Cissie | Ray Jr(a) |
Xavier, Charles | Haller, Gabrielle | Haller, David/Legion | ||||
Worthington, Warren III | Ichisumi | Worthington, Uriel | Worthington, Eimin | |||
Logan | Itsu | Akihiro/Daken | ||||
Grey, Nathaniel(295) | Jacobs, Melody/Threnody | Grey, baby | ||||
Guthrie, Samuel | Kane, Izzy | Guthrie, boy | ||||
Guthrie, Samuel | Kindra | unborn child(904) | ||||
Fantomex | Kinney, Laura | girl(dream) | ||||
Logan | Kinney, Sarah | Kinney, Laura/X-23(c) | ||||
Wagner, Kurt | Kymri | Wagner, TJ(41001) | Wagner, Cerise(41001) | |||
Lee, Jubilation | Lee, Shogo(a) | Lee, Shogo(T311) | ||||
Lehnsherr, Erik | Lehnsherr, Magda | Lehnsherr, Anya | Maximoff, Pietro /Quicksilver | Maximoff, Wanda /Scarlet Witch | Lehnsherr, Anya (97400) | |
Logan | Lehnsherr, Magda | Hudson, James Jr(1610) | ||||
Logan | Logan, Maureen | Logan, Scotty(90210) | Logan, Jade(90210) | |||
Storm, Johnny | Lyja | Storm, Torus/Super-Storm (982) | ||||
MacTaggert, Moira | Sinclair, Rahne/Wolfsbane(a) | |||||
Cassidy, Sean | MacTaggert, Moira | Cassidy, kid(957) | Cassidy, kid(957) | Cassidy, kid(957) | ||
MacTaggert, Joseph | MacTaggert, Moira | MacTaggert, Kevin/Proteus | ||||
Xavier, Charles | MacTaggert, Moira | Xavier, David/Proteus(1610) | ||||
Maddox, John(c) | Maddox, Susan | Maddox, Daniel(a) | ||||
Grimm, Benjamin | Masters, Alicia | Grimm, Buzz(9997) | Grimm, Chuck(9997) | Grimm, Jacob(71166) | Grimm, Daniel(71166) | Grimm, Yancy(71166) |
Storm, Johnny | Masters, Alicia | Storm, Marissa(9511) | Storm, Jonathan(89112) | |||
Maximoff, Wanda | Kya/Mistress Kya(3515) | Daiea(3515) | ||||
Rogers, Steve | Maximoff, Wanda | Rogers, boy(22795) | Rogers, boy(22795) | |||
Vision | Maximoff, Wanda | Maximoff, William | Maximoff, Thomas | Kaplan, William/Wiccan | Shepherd, Thomas/Speed | |
Vision | Maximoff, Wanda | Maximoff, Billy/Grim Reaper(9511) | Maximoff, Tommy/Dr. Strange(9511) | Magnus, Tommy(58163) | Magnus, Billy(58163) | Magnus, Tyler(58163) |
Wagner, Kurt | Maximoff, Wanda | Wagner, TJ/Nocturne(2182) | ||||
Maximoff, Wanda’s des. | Maximoff, Tatiana(10280) | |||||
Moonstar, Dani | Foley, Joshua/Elixer(a) | |||||
Munroe, Ororo | Munroe, Becka/ Tempest(41001) | Kymera(T311) | ||||
Forge | Munroe, Ororo | Munroe, Orora(61029) | Munroe, Naze(61029) | boy(957) | girl(957) | |
Lebeau, Remy | Munroe, Ororo | Medea(1005) | ||||
Logan | Munroe, Ororo | Logan, Kendall/Torrent(9811) | ||||
T'Challa | Munroe, Ororo | T'Chaka/Panther(1119) | Sh'ri/Panther(1119) | Azari/Black Panther(555326) | Girl/Sky Panther(11511) | |
T'Challa | Munroe, Ororo | T'Chaka(8441) | T'Wari(8441) | twin girls(8441) | boy(8441) | |
von Doom, Victor | Munroe, Ororo | Von Doom, kid(892) | von Doom, kid(892) | |||
Logan | Natchios, Elektra | Logan, Rina/Wildthing(982) | ||||
Neramani, Cal’syee | Black Noise | White Light | ||||
Warbeck, Miles | Neramani, Cal’syee | Cameron, Heather/Lifeguard | Cameron, Davis | |||
Bishop, Lucas(1191) | Neramani, Cal'syee | Bishop, Aliyah(41001) | ||||
Summers, Gabriel | Neramani, Cal'syee | Summers, baby | ||||
Xavier, Charles | Neramani, Lilandra | Neramani, Alanna(9922) | Xavier, Xavi(41001) | |||
Rasputin, Piotr | Nereel | Rasputin, Peter/Kid Colossus | ||||
Richards, Reed | Orlova, Lissette | Richards, girl(917) | ||||
Rasputin, Piotr | Petrovna, Laynia | Rasputina, Illyana(987) | ||||
Pryde, Kitty | Pryde, Meredith(41001) | Pryde, Douglas(41001) | Pryde, Sara(41001) | |||
Drake, Bobby | Pryde, Kitty | Drake, Carmen(13729) | ||||
Rasputin, Piotr | Pryde, Kitty | Rasputin, kids(811) | Rasputin, Michael(mem) | Rasputin Pryde, Peter(2149) | ||
Summers, Alexander | Pryor, Madelyne | Summers, Scotty(1298) | ||||
Summers, Scott | Pryor, Madelyne | Summers, Nathan/Cable | Summers, Stryfe(4935) | Summers, Nathan(161) | ||
Rasputina, Illyana | Hutch(2937) | |||||
McCoy, Henry | Reyes, Cecilia | McCoy, Ciaran(41001) | McCoy, Francesca(41001) | McCoy, Miguel(41001) | ||
Cassidy, Sean | Rourke-Cassidy, Maeve | Cassidy, Theresa/Banshee | ||||
Xavier, Charles | Sasaki, Yui | Sasaki, Takeo(101001) | ||||
Hrimhari | Sinclair, Rahne | Sinclair, Tier | Tier(T238) | Vanora(7153) | Sinclair, 3 pups(904) | |
Spalding, Louise | Summers, Hope | |||||
St. Croix, Nicole? | Bishop, Kadee(1191) | |||||
Grimm, Benjamin | Storm, Susan | Grimm, Daniel Reed(8610) | Grimm, Jennifer Elaine(8610) | |||
McKenzie, Namor | Storm, Susan | McKenzie, Remy/Gambit(6706) | McKenzie, Valeria(6706) | McKenzie, Ari(6706) | McKenzie, Johnny(6706) | McKenzie, Erin(6706) |
McKenzie, Namor | Storm, Susan | McKenzie, Leonard(917) | McKenzie, Leonard(772) | girl(2022) | ||
Richards, Reed | Storm, Susan | Richards, Franklin/Avatar, Tattletale, Hyperstorm | Ego-Spawn, 12th, Ultiman, Psilord(982) | Galactus(9997), Zeroman(98) | Phoenix(81122), Scrapper(811) | Richards, Valeria |
Richards, Reed | Storm, Susan | Richards, Valeria/Marvel Girl(9809) | Richards, Susan(91111) | Richards, Mary(91112) | ||
von Doom, Victor | Storm, Susan | Richards, Valeria/Marvel Girl(9809)(a) | ||||
Summers, Nathan | Summers, Hope(80521) | Summers, Hope(a) | ||||
Neramani, D’Ken | Summers, Katherine | Neramani, Adam X | ||||
Lebeau, Olivier | Summers, Megan | Lebeau, baby girl(41001) | ||||
Richards, Franklin | Summers, Rachel(811) | Richards, Jonathan/Hyperstorm(967) | Richards, David(2600) | Richards, Dream(9891) | ||
Wagner, Kurt | Szardos, Jimaine | Wagner, Blue(811) | ||||
Tilby, Trish | Priya(161)(a) | |||||
McCoy, Henry | Tilby, Trish | Tilby, Edna(8410) | ||||
Storm, Johnny | van Dyne, Janet | Storm, Matthew/Firefly(9811) | ||||
Summers, Alexander | Van Dyne, Janet | Summers, Katie(?) | ||||
Grimm, Benjamin | Ventura, Sharon | Grimm, Alyce(982) | Grimm, Jacob(982) | |||
Marko, Cain | Yama, Sachi(982) | Marko, Zane/J2(982) | ||||
Logan | Yashida, Mariko | Kobayashi, Amiko(a) | Kirika/X-23(295) | Logan, Mari(1298) | Logan, Brian(1298) | |
Richards, Franklin | Zawadi | Richards, N'Yami(98) | ||||
Beaubier, Jean-Paul | Beaubier, Joanna | |||||
Bishop, Lucas(1191) | Adam Y(a)(1040) | Eve X(a)(1040) | ||||
Braddock, Brian | Boltagon, Ahura/Black Knight(a)(9997) | |||||
Coy, ? Ngoc | Mahn, Xi'an Coy/Karma | Mahn, Tran Coy | Mahn, Leong Coy/ Nanite | Mahn, Nga Coy/ Replica | Mahn, Da’o Coy | |
Creed, Victor | Ferguson, Clarice/Blink(295)(a) | Richards, David(2600)(a) | ||||
Essex, Nathaniel | Pryor, Madelyne(c) | Hans+The Children(c) | Renko, Claudine(c) | Xraven(c) | ||
Grey, Nathaniel(295) | Grey, Summer(13729) | |||||
Harada, Kenuichio | Harada, Mariko(58163) | |||||
Kang(6311) | Worthington, Uriel(a) | Worthington, Eimin(a) | ||||
Logan | Cannon Foot, Saw Fist, Shadowstalker | Howlett, Mariann/Fire Knives | Banner, Robert /Hulk Jr(807128)(a) | Logan, Rose(13729) | Logan, boy(717) | |
McKenzie, Namor | Kamar | Wringor(58163) | ||||
Neramani, D’Ken | Neramani, Sharra/Lifecry | |||||
Quire, Quentin | Quire, Kubrick(13729) | |||||
Rasputin, kids(811) | Rasputina, Marti(30298) | Rasputina, Anya(30298) | ||||
Rasputin, Piotr | Metallique(1005) | |||||
Richards, Franklin | Richards, Rico(41001) | |||||
Richards, Nathaniel | Vernard, Kristoff | |||||
Rogers, Steve | Zola, Ian/Nomad(a) | Zola, Jet/Jet Black(a) | ||||
T'Challa | K'Shamba/Black Panther (2992) | T'Chaka/Coal Tiger(982) | T'Chaka(71166) | T'Channa(2149) | ||
von Doom, Victor | Vernard, Kristoff(a) | von Doom, Sophie(41001) | ||||
Wagner, Kurt | Bamfs | Salamander(1005) | ||||
Warlock | Tyro(a) | |||||
Worthington, Warren III | Worthington, Warren IV(8410) | Gull(1005) | Worthington, Warren IV(13729) | |||
Xavier, Charles | Xavier, Charlene(13729) | Frost, Emma(2301) | Tessa(2301) | |||
Yoshida, Shiro | Sonfire(9997) | Corona(1010) | Yoshida, Aimi (T064) |
27 – Earth-Magnus (1)
98 - Earth-1961 (4)
161
- X-Men Forever (2)
295
- Age of Apocalypse (4)
772 - Spider-Man Joined
the FF (1)
811
- Days of Future Past (4)
904 - X-Men Stayed in
Asgard (4)
905 - Prof X Became the
Juggernaut (3)
717 – What If? 2005 (1)
917 - Namor Joined the
FF (2)1
957 – Blink Didn't Die (5)
967 - Hyperstorm: DoFP
(1)
982
- MC2 (10)
987 - Fury of Colossus
(1)
1005 - The Offspring (4)
1018 - Mutants, Mutants
Everywhere (2)
1040 – Bishop: Father of
Man (2)
1043 - Brother(hood)'s
Keeper (1)
1119 - Panther (2)
1191 - Forever Yesterday
(2)
1298
- Mutant X (5)
1610
– Ultimate Universe (2)
2022 – Once and Future
Submariner (1)
2149 - Zombiverse (2)
2182
- Earth-Nocturne (2)
2301 – Mangaverse (3)
2600 - Kill David
Richards (1)
2937 - Sacrificial
Worlds (1)
2992 - New 2099 (1)
3515 - Thor: The
Reigning (2)
4935 - Clan Askani (2)
6311 - Other Earth (2)
6706 - Sol III (5)
7153 – Earth-Vanora (1)
8410 - 2020 AD (2)
8441 - Black Panther (5)
8610 – Gates of What If?
RPG (2)
9112 - Phoenix Had Not
Died (1)
9511 - Last Avengers (3)
9809 - Caledonia (1)
9811
- Battleworld/Secret Wars: 25 Years Later
(3)
9891 - Time's Arrow:
DoFP (1)
9922 - Team X 2000 (1)
9997
- Earth-X (7)
10280 – Avengers
Assembled Once More (1)
11511 – Grown Up
Avengers Academy (1)
12218 – Psylocke and
Angel had Kids (2)
13035 – Creed and Holo
Married (2)
101001 – Marvel Anime (1)
101001 – Marvel Anime (1)
13729 – Jean Grey School
Future (6)
22795 – Scarlet Witch
didn’t Act Alone (2)
30298 - Ages of
Apocalypse (2)
41001
- X-Men: The End (25)
58163
- House of M (5)
61029 - Nimrod: DoFP (2)
69798 - Children in the
Attic (2)
71166 - Earth:
Quarantine (4)
77995 - Age of Xavier
(2)
80521 - New Liberty/Age
of Stryfe (1)
80911 – Empress Hydra (3)
81122 - Ultimate
Universe: Alternate Future (1)
89112 - X-Men Lost
Inferno (1)
90210 - Old Man Logan
(2)
91111 - Sue Richard's
Second Child Lived 1 (1)
91112 - Sue Richard's
Second Child Lived 2 (1)
94040 – Scott+Jean
Married Earlier (1)
97400 - Magneto Saved
Anya & Magda (1)
98120 – Avengers:
Forever (2)
555326 - Next Avengers
(1)
807128 - Nu-Earth (1)
T064* – X-Men: Destiny
game (1)
T238* – Tier’s Weird Old
West (1)
T311* – Battle of the
Atom Future (4)
Numbers starting with "T" are temporarily used by marvel.wikia until they decide on a final one.
*And YES, Kurt's daddy is actually Azazel. I REFUSE TO ACKNOWLEDGE THIS.
*And YES, Kurt's daddy is actually Azazel. I REFUSE TO ACKNOWLEDGE THIS.
No comments:
Post a Comment