(a) for adoption and more informal relationships
(s) for one of the parents being biological
(s) for one of the parents being biological
(c) for clones and magically created kids
(gr) for grandchild
(d) for a descendant
(gr) for grandchild
(d) for a descendant
(*999*) for which reality they're from - using reality numbers given by marvel.wikia.com
>
| Parent/Guardian 1 | Parent/Guardian 2 | Child | ||||
|---|---|---|---|---|---|---|
| MacPherran, Mary/Titania | Creel, Carl | Creel, Trudy/Chokehold(9811) | ||||
| MacNeil, David | MacNeil, Yvette | Hudson, Claire(a) | ||||
| Hudson, James | McNeil, Heather | Hudson, Claire | Hudson, James Jr(a)(1610) | |||
| MacNeil, Yvette | MacNeil, David | Hudson, Claire(a) | ||||
| MacTaggert, Joseph | MacTaggert, Moira | MacTaggert, Kevin/Proteus | MacTaggert, Kevin/Mutant X/Morph(58163) | |||
| MacTaggert, Moira | Sinclair, Rahne/Wolfsbane(a) | |||||
| MacTaggert, Moira | Cassidy, Sean | Cassidy, kid(957) | Cassidy, kid(957) | Cassidy, kid(957) | ||
| MacTaggert, Moira | MacTaggert, Joseph | MacTaggert, Kevin/Proteus | MacTaggert, Kevin/Mutant X/Morph(58163) | |||
| MacTaggert, Moira | Trask, Bolivar | Trask, Francesca/Fiend(295) | ||||
| MacTaggert, Moira | Xavier, Charles  | Xavier, David/Proteus(1610) | ||||
| Maddox, John(c) | Maddox, Susan | Maddox, Daniel(s) | ||||
| Maddox, Susan | Maddox, John(c) | Maddox, Daniel(s) | ||||
| Madrox, James | Cassidy, Theresa | Madrox, Sean | ||||
| Mancha, Marianella | Ultron | Mancha, Victor | ||||
| Marko, Cain | Yama, Sachi(982) | Yama, Zane/J2(982) | ||||
| Mar-Vell | Anelle | Altman, Theodore/Hulkling | ||||
| Mar-Vell | Ellwood, Alice | Ellwood, Marvin/Cap Marvel(2301) | ||||
| Mar-Vell | Elysius | Genis-Vell(c) | Phyla-Vell(c) | |||
| Masters, Alicia | Grimm, Benjamin | Grimm, Buzz(9997) | Grimm, Chuck(9997) | Grimm, Jacob(71166) | Grimm, Daniel(71166) | Grimm, Yancy(71166) | 
| Masters, Alicia | Murdock, Matt  | Murdock, Franklin(8610) | ||||
| Masters, Alicia | Storm, Johnny | Storm, Marissa(9511) | Storm, Jonathan(89112) | |||
| Masterson, Eric | Masterson, Marcy | Masterson, Kevin/Thunderstrike | ||||
| Masterson, Marcy | Masterson, Eric | Masterson, Kevin/Thunderstrike | ||||
| Murdock, Matt  | Donovan, Milla | Gilliam, Franklin(12121) | ||||
| Maximoff, Django | Maximoff, Marya | Maximoff, Ana | Maximoff, Mateo | Maximoff, Pietro(a) | Maximoff, Wanda(a) | |
| Maximoff, Marya | Maximoff, Django | Maximoff, Ana | Maximoff, Mateo | Maximoff, Pietro(a) | Maximoff, Wanda(a) | |
| Maximoff, Pietro | Amaquelin, Crystalia | Maximoff, Luna  | Maximoff, Luna(9997) | Maximoff, Luna/Spike(98) | ||
| Maximoff, Wanda | Daiea(3515) | Kya/Mistress Kya(3515) | Maximoff, Tatiana(d)(10280) | |||
| Maximoff, Wanda  | Rogers, Steve  | Rogers, boy(22795) | Rogers, boy(22795) | |||
| Maximoff, Wanda  | Vision | Maximoff, William | Maximoff, Thomas | Kaplan, Billy/Wiccan | Shepherd, Thomas/Speed | |
| Maximoff, Wanda  | Vision | Maximoff, Billy/Grim Reaper(9511) | Maximoff, Tommy/Dr. Strange(9511) | Magnus, Tommy(58163) | Magnus, Billy(58163) | Magnus, Tyler(58163) | 
| Maximoff, Wanda  | Vision | Tobias(Space Phantom)* | Malachi(Space Phantom)* | |||
| Maximoff, Wanda  | Wagner, Kurt  | Wagner, TJ/Nocturne(2182) | 























 
No comments:
Post a Comment